APARTMENTS IN OLD KOSKINOU
PRICES 2026
MINIMUM ONE WEEK STAY • Check in 4 PM – Check out 10 AM
From Saturday 29 of APRIL to Saturday 10 of JUNE AND from Saturday 30 of SEPTEMBER to Sat. 4 of NOVEMBER700 € / week100 € / extra day
| LOW SEASON | From Saturday 18 of APRIL to Friday 29 of MAY AND Saturday 26 of SEPTEMBER to Sunday 8 of NOVEMBER |
|
| Ap. 1 & Ap. 3 (4 PAX) | 700 € / week | 100 € / extra day |
| Ap. 2 & Ap. 6 (3 PAX) | 560 € / week | 80 € / extra day |
| Ap. 4 (2 PAX) | 420 € / week | 60 € / extra day |
| Ap. 5 (2 PAX & pool) | 945 € / week | 135 € / extra day |
| MEDIUM SEASON | From Saturday 30 of MAY to Friday 3 of JULY AND from Saturday 5 of SEPTEMBER to Friday. 25 of SEPTEMBER |
|
| Ap. 1 & Ap. 3 (4 PAX) | 910 € / week | 130 € /extra day |
| Ap. 2 & Ap. 6 (3 PAX) | 735 € / week | 105 € / extra day |
| Ap. 4 (2 PAX) | 560 € / week | 80 € / extra day |
| Ap. 5 (2 PAX & pool) | 1190 € / week | 170 € / extra day |
| HIGH SEASON | From Saturday 4 of JULY to Friday 4 of SEPTEMBER | |
| Ap. 1 & Ap. 3 (4 PAX) | 1120 € / week | 160 € / extra day |
| Ap. 2 & Ap. 6 (3 PAX) | 910 € / week | 130 € / extra day |
| Ap. 4 (2 PAX) | 665 € / week | 95 € / extra day |
| Ap. 5 (2 PAX & pool) | 1400 € / week | 200 € / extra day |
SPECIAL OFFER 10% discount for 2 weeks or more
SPECIAL OFFER 10% discount for 5 and 6 together
VILLA x 8/12 WITH POOL IN RHODES TOWN
PRICES 2026
MINIMUM ONE WEEK STAY • Check in 5 PM – Check out 10 AM
| LOW SEASON | From Saturday 18of APRIL to Friday 21 of MAY AND Saturday 26 of SEPTEMBER to Sunday 8 of NOVEMBER |
|
| MAIN PART OF VILLA (up to 8 guests) | ||
| 2450 € / week | 350 € / extra day | |
| ALL THE VILLA (up to 12 guests) | ||
| 2975 € / week | 425 € / extra day | |
| MEDIUM SEASON | From Saturday 22 of MAY to Friday 3 of JULY AND from Saturday 5 of SEPTEMBER to Friday. 25 of SEPTEMBER |
|
| MAIN PART OF VILLA (up to 8 guests) | ||
| 3150 € / week | 450 € / extra day | |
| ALL THE VILLA (up to 12 guests) | ||
| 3850 € / week | 550€ / extra day | |
| HIGH SEASON | From Saturday 4 of JULY to Friday 4 of SEPTEMBER | |
| MAIN PART OF VILLA (up to 8 guests) | ||
| 4060 € / week | 580 € / extra day | |
| ALL THE VILLA (up to 12 guests) | ||
| 4900 € / week | 700 € / extra day | |
N.B.
MAIN PART OF VILLA = WIITHOUT the small flat
ALL THE VILLA = Small flat included
SPECIAL OFFER: 10% discount for 2 weeks or more
